Complete results for all of the competitions that our Marching Knights have performed in during the 2007 - 2008 season. This page will continue to grow throughout the season as new competition results come in.
2007 – 2008 Competition Performances |
|
| |
| September 15 - Knight of Sound at North Penn High School (USSBA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| 1A | Timber Creek | 64.35 | 1 | |
| | | | | |
| 2A | Methacton | 68.25 | 1 | |
| 2A | Abington | 66.85 | 2 | |
| 2A | Whitehall | 65.4 | 3 | |
| 2A | Wissahickon | 62.55 | 4 | |
| | | | | |
| 3A | Hatboro - Horsham | 70.2 | 1 | |
| 3A | Central Bucks South | 68.0 | 2 | |
| 3A | Kennett | 66.55 | 3 | |
| 3A | Glen Burnie | 65.75 | 4 | |
| | | | | |
| 4A | Upper Moreland | 70.8 | 1 | |
| 4A | Ridley | 68.75 | 2 | |
| 4A | Pennridge | 68.7 | 3 | |
| | | | | |
| 5A | Bridgewater- Raritan | 73.45 | 1 | |
| 5A | Upper Darby | 73.35 | 2 | |
| 5A | Quakertown | 72.65 | 3 | |
| | | | | |
| | North Penn | EXB | | |
| | | | | |
| | | | | |
| | | | | |
| |
| September 29 Central Bucks West (USSBA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| 1 | Perryville | 67.75 | 1 | |
| | | | | |
| 2 | Methacton | 73.30 | 1 | |
| 2 | Abington | 71.40 | 2 | |
| 2 | Mount Pleasant | 70.85 | 3 | |
| 2 | Clayton | 64.35 | 4 | |
| | | | | |
| 3 | Central Bucks South | 73.40 | 1 | |
| 3 | Kennett | 71.10 | 2 | |
| | | | | |
| 4 | Central Bucks East | 76.20 | 1 | |
| 4 | Coatesville | 75.85 | 2 | |
| | | | | |
| 6 | North Penn | 79.50 | 1 | |
| |
| October 6 Yamaha Cup Giants Stadium (USSBA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| 4A | Pequannock | 79.70 | 1 | |
| 4A | N. Highlands | 78.45 | 2 | |
| 4A | Central Bucks East | 77.65 | 3 | |
| 4A | Morristown | 77.25 | 4 | |
| 4A | Sparta | 77.10 | 5 | |
| 4A | East Brunswick | 75.90 | 6 | |
| 4A | Howell Township | 71.00 | 7 | |
| | | | | |
| 5O | Bridgewater- Raritan | 86.85 | 1 | |
| 5O | Passiac | 84.70 | 2 | |
| 5O | West Orange | 84.55 | 3 | |
| 5O | Baldwinsville | 81.30 | 4 | |
| | | | | |
| 6O | North Penn | 87.75 | 1 | |
| 6O | Roxbury | 87.10 | 2 | |
| 6O | Herndon | 85.80 | 3 | |
| 6O | Hunterdon Central | 85.35 | 4 | |
| | | | | |
| |
| October 13 Central Bucks South (USSBA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| 2 | Methacton | 80.35 | 1 | |
| 2 | Abington | 77.45 | 2 | |
| | | | | |
| 4 | Upper Moreland | 81.45 | 1 | |
| 4 | Ridley | 80.00 | 2 | |
| | | | | |
| 6 | North Penn | 86.20 | 1 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |
| October 20 Towson MD Finals(BOA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| | Kiski Area H.S., PA | 84.65 | 1 | |
| | Norwin H.S., PA | 82.80 | 2 | |
| | Dobyns-Bennett H.S., TN | 82.75 | 3 | |
| | West Johnston H.S., NC | 80.55 | 4 | |
| | North Penn H.S., PA | 80.10 | 5 | |
| | Westminster H.S., MD | 78.30 | 6 | |
| | Bridgewater-Raritan H.S., NJ | 77.70 | 7 | |
| | Croatan H.S., NC | 77.45 | 8 | |
| | James Madison H.S., VA | 75.95 | 9 | |
| | McLean H.S., VA | 73.75 | 10 | |
| | | | | |
| | | | | |
| | | | | |
| |
| October 27 Hofstra University (BOA) |
| | | | | |
| | Lassiter H.S., GA | 90.65 | 1 | |
| | South Brunswick H.S., NJ | 83.80 | 2 | |
| | Westminster H.S., MD | 83.10 | 3 | |
| | King Philip Regional H.S., MA | 82.40 | 4 | |
| | Bridgewater-Raritan H.S., NJ | 82.35 | 5 | |
| | Roxbury H.S., NJ | 80.90 | 6 | |
| | North Penn H.S., PA | 79.80 | 7 | |
| | Arlington H.S., NY | 77.40 | 8 | |
| | West Orange H.S., NJ | 73.65 | 9 | |
| | Clayton H.S., NC | 73.55 | 10 | |
| | Immaculata H.S., NJ | 73.45 | 11 | |
| | Firestone H.S., OH | 71.75 | 12 | |
| | John P. Stevens H.S., NJ
| 68.65 | 13 | |
| | New Milford H.S., CT | 67.80 | 14 | |
| | | | | |
| | | | | |
| | | | | |
| |
| November 3 Upper Moreland (USSBA) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| 1 | Sayerville War Memorial HS | 86.60 | 1 | |
| 1 | Elkton HS | 82.20 | 2 | |
| 1 | Warren Township | 79.35 | 3 | |
| | | | | |
| 2 | Methacton HS | 89.00 | 1 | |
| 2 | Msgr Farrell | 87.50 | 2 | |
| 2 | Plymouth Whitemarsh | 86.55 | 3 | |
| 2 | Abbington HS | 84.90 | 4 | |
| 2 | Brick Township | 84.10 | 5 | |
| | | | | |
| 3 | Central Bucks South | 86.05 | 1 | |
| 3 | Pitman | 86.05 | 1 | |
| 3 | Burlington City HS | 85.50 | 3 | |
| 3 | Northern Burlington HS | 83.85 | 4 | |
| | | | | |
| 4 | Nazareth Area | 95.40 | 1 | |
| 4 | Ridley HS | 88.15 | 2 | |
| | | | | |
| 6 | North Penn | 95.10 | 1 | |
| | | | | |
| | | | | |
| November 10 (USSBA Northern Championship) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| 6 | Roxbury H.S., NJ | 98 | 1 | |
| 6 | South Brunswick H.S., NJ | 97.55 | 2 | |
| 6 | North Penn H.S., PA | 96.75 | 3 | |
| 6 | Immaculata H.S., NJ | 95.975 | 4 | |
| 6 | Southington H.S. | 93.9 | 5 | |
| 6 | Hickory | 93.65 | 6 | |
| 6 | Piscataway H. S., NJ | 93.075 | 7 | |
| 6 | Pennsbury H.S., PA | 92.725 | 8 | |
| | | | | |
| | | | | |
| | | | | |
| November 17 (USSBA National Championship) |
| GROUP | BAND | SCORE | RANK | AWARDS |
| | | | | |
| 6 | North Penn H.S., PA | 96.95 | 1 | |
| 6 | Immaculata H.S., NJ | 96.875 | 2 | |
| 6 | Munford H.S. | 96.5 | 3 | |
| 6 | Soddy Daisy H.S. | 93.15 | 4 | |
| 6 | Linganore H.S. | 90.325 | 5 | |
| 6 | Bunnell H.S. | 89.075 | 6 | |
| | | | | |
| | | | |